| HICKS, Matthew | ||||
| HILL, Barbara | ||||
| HILL, Celeste | ||||
| HILL, Debbie | ||||
| HILL, Joan | ||||
| HILL, John | ||||
| HILL, Joseph Michael | ||||
| HILL, Keelan | ||||
| HILL, Laurie | ||||
| HILL, Michael | ||||
| HILL, Paul | ||||
| HILL, Peter | ||||
| HILL, Stephen | ||||
| HILL, Suzie | ||||
| HILL, Tracy |
| HILL, Victoria | ||||
| HILL, Wilfred | B. 29 MAR 1899 | D. 21 JAN 1980 | ||
| HIRANO, Marcia | ||||
| HITCHCOCK, Kelly | ||||
| HODGE, Donna | ||||
| HODGE, Leslie | D. 15 MAR 1995 | |||
| HOOPER, Gladys Mabelle | B. 23 FEB 1904 | D. 21 SEP 1995 | ||
| HOSKINS, Mavis | ||||
| HOWARD, Garfield | ||||
| HOWE, Ross James Arthur | ||||
| HOWE, William Joseph | ||||
| HOYLE, Jeff | ||||
| HOYLE, Jeffery Dean | ||||
| HOYLE, Jessica | ||||
| HUDSON, Jennie Emiline | B. 8 JAN 1863 | D. 14 SEP 1954 |
| HUGHES, Arnold | B. 1904 | D. 1989 | ||
| HUSSEY, Susan | ||||
| HUTCHEON, Allan | ||||
I | ||||
| INGRAM, Suzanne | ||||
| IRELAND, Annie Ethel | B. 8 FEB 1879 | D. 28 SEP 1940 | ||
| IRWIN, Claire | ||||
| IRWINE, Maggie | B. 1869 | D. 1947 | ||
J | ||||
| JAMIESON, Fred | B. 13 JUL 1882 | D. 21 APR 1949 | ||
| JAMIESON, Pearl Helen | ||||
| JAMIESON, Susan | ||||
| JAMIESON, Vera | B. 14 MAY 1915 | |||
| JAMIESON, William Alexander | ||||
| JANZEN, Lillie | ||||
| JEREMY, Joanne | ||||
| JOHNSON, Jane |
| JOHNSON, Michael | B. 1960 | D. 1979 | ||
| JOHNSON, Raymond | B. 1931 | D. 20 JAN 1999 | ||
| JOHNSON, Susan | ||||
| JOHNSTON, Barbara May | ||||
| JOHNSTON, Benjamin Hitchcock | ||||
| JOHNSTON, Bruce | ||||
| JOHNSTON, Cynthia Dawn | ||||
| JOHNSTON, Donald Arthur | ||||
| JOHNSTON, Donna | ||||
| JOHNSTON, Erin Ruth | ||||
| JOHNSTON, Gail | ||||
| JOHNSTON, Galen | ||||
| JOHNSTON, Helen | ||||
| JOHNSTON, Larry | B. 28 JAN 1961 | D. 15 APR 1979 | ||
| JOHNSTON, Lorrie Rose |