| BOURNAIS, Yvonne | ||||
| BOYD, Diana | D. SEP 2002 | |||
| BOYD, Lisa | ||||
| BOYD, Winnifred (Ruby) Gertrude | B. 3 OCT 1908 | D. 10 OCT 1995 | ||
| BRADCHILDS, _____ | ||||
| BRADFORD, Barbara | ||||
| BRADFORD, Bruce | ||||
| BRADFORD, Glennis | ||||
| BRADFORD, Josee | ||||
| BRADFORD, Linda | ||||
| BRADFORD, Robert | ||||
| BRADFORD, Wayne | ||||
| BRADLEY, Rebecca | B. 24 APR 1833 | D. 21 FEB 1921 | ||
| BRAG, _____ | ||||
| BRIGHTEN, Betty Ann |
| BROOKS, Isabella Elizabeth | B. 6 OCT 1847 | D. 13 MAY 1926 | ||
| BROWERS, Mary | ||||
| BROWN, Bonnie Elizabeth | ||||
| BROWN, Jennie | ||||
| BROWN, Jodie | ||||
| BROWN, Norm | ||||
| BROWN, Robert | ||||
| BROWN, Scott Leonard | ||||
| BUCHAS, Margaret Elizabeth | ||||
| BUCKLEY, Bernard Thomas | ||||
| BUCKLEY, Brendan Thomas | ||||
| BUCKLEY, Karen Ann | ||||
| BURGESS, Janet | B. 27 MAY 1905 | D. 25 DEC 1975 | ||
| BURKE, Kim | ||||
| BURTON, Vera |
| BYHAM, Walter | B. 1889 | D. 22 APR 1968 | ||
C | ||||
| CAHOON, John | B. 7 NOV 1860 | D. 21 AUG 1899 | ||
| CAHOON, Margaret Jane | B. 24 FEB 1863 | D. 6 NOV 1941 | ||
| CALDER, Kathy | ||||
| CALDWELL, Boyd | ||||
| CALDWELL, Danny | ||||
| CALDWELL, Karen | ||||
| CALDWELL, Kelly | ||||
| CALDWELL, Kimberly | ||||
| CALDWELL, Martin | ||||
| CALDWELL, Steve | ||||
| CALDWELL, Timothy | ||||
| CAMERON, Lisa | ||||
| CAMPBELL, Frances | ||||
| CAMPBELL, Margaret |
| CAMPEAU, Ann | ||||
| CANNONS, Bert | ||||
| CARDINAL, Lucie | ||||
| CAREY, Gerard (Gerry) | D. 26 SEP 1995 | |||
| CARPENTER, Linda Marie | ||||
| CARR, Alden (Rusty) Milton | B. 3 JAN 1914 | D. 6 JUL 2006 | ||
| CARR, Brian Gordon | ||||
| CARR, Clarence Walter | B. 13 JUL 1903 | D. MAR 1986 | ||
| CARR, David | ||||
| CARR, Jekoby Alden | ||||
| CARR, Justin William | ||||
| CARR, Linda Ann | ||||
| CARR, Melanie Theresa | ||||
| CARR, Melissa Nicole | ||||
| CARR, Myrtle Alice | B. 26 JAN 1912 | D. 24 APR 2000 |