Index Of People
| ROSS, _____ | | | | |
| ROSS, Samuel John | | B. 1883 | | D. 1967 |
| RUCH, Susan Elizabeth | | | | |
| RUSSELL, Gertrude | | B. 18 MAY 1887 | | D. 15 JUL 1960 |
| RUSSELL, Thomas | | B. 30 APR 1855 | | D. 24 SEP 1913 |
| RYDER, Gladys R. | | | | |
| | | | |
| SALKA, Kim Helen | | | | |
| SAMSON, Joan | | | | |
| SARAY, Amy | | | | |
| SARAY, Elliot | | | | |
| SARAY, Gordie | | | | |
| SARGENT, Charles Newburn | | | | |
| SARGENT, Derek | | | | |
| SARGENT, Judith Helen | | | | |
| SARGENT, Kevin | | | | |
Prev ,
_,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| SARGENT, Nancy | | | | |
| SARGENT, Stanley | | | | |
| SARGENT, Wendy | | | | |
| SCHAFER, Christine Lee | | | | |
| SCHOFIELD, Joan | | | | |
| SCHROEDER, Isabelle S. | | | | |
| SCHUBBERT, Dora R. | | | | |
| SECUT, Allan | | | | |
| SECUT, Deirdre | | | | |
| SEGUIN, Nathalie | | | | |
| SETTERLAND, David | | | | |
| SETTERLAND, George | | | | |
| SETTERLAND, Grant | | | | |
| SETTERLAND, Rodney | | | | |
| SEVIGNY, Jacqueline | | | | |
Prev ,
_,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| SEVIGNY, Marc | | | | |
| SEVIGNY, Trevor | | B. 8 FEB 1947 | | D. 8 JUN 2000 |
| SHOREY, Barbara Ann | | | | |
| SILURIAN, Victor | | | | |
| SIMMERSON, Karen | | | | |
| SIMPKING, Brenda | | | | |
| SIMS, Robert | | B. 24 AUG 1936 | | D. 10 OCT 1999 |
| SKINNER, Neil | | | | |
| SLADE, Barry | | | | |
| SLOANE, Alice Gertrude | | | | |
| SLOANE, Annie Elizabeth | | | | |
| SLOANE, Barbara | | | | |
| SLOANE, Beverly | | | | |
| SLOANE, Carolyn | | | | |
| SLOANE, Chester | | B. 11 MAR 1905 | | D. 5 SEP 1970 |
Prev ,
_,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| SLOANE, Frank | | B. 4 JUN 1879 | | D. 31 DEC 1920 |
| SLOANE, Henry Ferguson | | B. 25 MAR 1884 | | D. 9 NOV 1947 |
| SLOANE, Lillian | | B. 20 APR 1938 | | D. 14 MAY 2001 |
| SLOANE, Robert Henry | | | | |
| SLOANE, Russell | | B. 1 APR 1908 | | D. 6 DEC 1972 |
| SMILIE, Jessie | | B. 1868 | | |
| SMITH, Ada | | B. 14 DEC 1903 | | D. 14 JUL 1979 |
| SMITH, Albert | | | | |
| SMITH, Albert | | | | |
| SMITH, Albert | | B. 5 MAR 1896 | | D. 1917 |
| SMITH, Albert E. | | B. 24 AUG 1876 | | D. 2 OCT 1895 |
| SMITH, Alice | | | | |
| SMITH, Alice Ethel | | B. 4 OCT 1875 | | D. 24 MAR 1940 |
| SMITH, Alma | | | | |
| SMITH, Amy Prett | | B. 18 JAN 1891 | | D. 5 MAR 1975 |
Prev ,
_,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
| SMITH, Angela Melissa | | | | |
| SMITH, Annie | | B. 11 NOV 1904 | | D. 10 MAR 1907 |
| SMITH, Arthur | | B. 28 OCT 1891 | | D. 4 JAN 1982 |
| SMITH, Arthur Charles | | B. 1924 | | D. 1924 |
| SMITH, Arthur Edward | | B. 6 OCT 1870 | | D. 3 DEC 1937 |
| SMITH, Audra Mae | | B. 14 MAY 1907 | | D. 30 JUL 1988 |
| SMITH, Autumn Harper | | | | |
| SMITH, Barbara | | | | |
| SMITH, Beatrice | | B. 1887 | | D. 1968 |
| SMITH, Beatrice | | B. 25 SEP 1910 | | D. 24 JUL 1995 |
| SMITH, Bertha | | B. 21 AUG 1915 | | |
| SMITH, Betty | | | | |
| SMITH, Beulah | | B. 25 DEC 1922 | | D. 1943 |
| SMITH, Brian Alfred | | | | |
| SMITH, Buddenae IdaMae | | | | |
Prev ,
_,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames