| CARR, Oneida Helen | ||||
| CARR, Robert Alden | ||||
| CARR, Seth Shaw | B. 1875 | D. 22 MAY 1948 | ||
| CARROLL, Phillip | ||||
| CARTER, _____ | ||||
| CARTY, Mary Jane | B. 6 MAY 1842 | D. 2 NOV 1921 | ||
| CASEY, Carol | ||||
| CASTLEMAN, Marilyn | ||||
| CATLIN, James | ||||
| CHAPPELL, _____ | ||||
| CHARTRAND, Barry | ||||
| CHARTRAND, Derrick | ||||
| CHASSE, _____ | ||||
| CHASSE, Valerie | ||||
| CHILDS, Lena |
| CHILDS, Mark | ||||
| CHILDS, William | B. 21 MAY 1919 | D. 24 OCT 1985 | ||
| CHURCHILL, Benjamin David | ||||
| CHURCHILL, Eugene or Richard | ||||
| CLANCY, Laura | ||||
| CLANCY, Megan | ||||
| CLANCY, Timothy Charles | ||||
| CLARK, Alden | B. 27 SEP 1903 | D. 1966 | ||
| CLARK, Brenda | ||||
| CLARK, Danielle | ||||
| CLARK, David Houston | B. 26 JUL 1916 | D. 3 AUG 1991 | ||
| CLARK, Dawn | ||||
| CLARK, Frederick Wellington | ||||
| CLARK, Ida Mae | B. 5 MAR 1869 | D. 12 OCT 1926 | ||
| CLARK, Joseph |
| COITEUX, Rose | ||||
| COLLINS, Allen | ||||
| COLLINS, Kevin | ||||
| COLLINS, Mark | ||||
| COLLISON, Deborah | ||||
| CONNELLY, Harry | B. 26 SEP 1886 | D. 23 FEB 1971 | ||
| CONNELLY, Margaret | ||||
| CONNELLY, Pearl | ||||
| CONVERSE, Robin | ||||
| COOMBS, John , Jr. | ||||
| COOMBS, Martha Ada | D. 30 NOV 1934 | |||
| CORMIER, Loretta | ||||
| COTE, Danny | ||||
| COTE, Denis | ||||
| COTE, Jean Louis |